Film Inventory

Call 770-898-0597 to confirm availability/order or email: orders@apacktech.com

Category Gauge Code Name Width Weight Location
BOPP 68 TSE17 6.5 9,040 TN
BOPP 68 TSE17 6 9,789 GA
BOPP 70g TSE 28 9,455 GA
BOPP 70g TSE 42.25 8,770 GA
BOPP 70g TSE-Metalized 40.75 0 GA
BOPP 70g TSE-Metalized 44.75 0 GA
BOPP 70g TSE-Metalized 42 5,652 GA
BOPP 70g TSE-Metalized 47 5,048 GA
BOPP 80g TSE 40.5 0 GA
BOPP 80g TSE 44.75 0 GA
BOPP 100g TSE 41.5 0 GA
BOPP 100g TSE 48.25 0 GA
BOPP 100g TSE 46 0 GA
BOPP 100g TSE 42 2,640 GA
BOPP 120g TSE 9.5 1,082 GA
BOPP 120g TSE 12.5 4,075 GA
BOPP 120g TSE 13.5 2,008 GA
BOPP 120g TSE 42 0 GA
BOPP 120g TSE 46 0 GA
BOPP 120g TSE 48 1,849 GA
BOPP 80g TSE 45 0 KS
BOPP 80g TSE 45 0 KS
BOPP 80g TSE 51 0 KS
BOPP 80g TSE 51 0 KS
BOPP 80g TSE 51 0 KS
BOPP 100g TSE 45 1,631 KS
BOPP 100g TSE 45 0 KS
BOPP 100g TSE 51 0 KS
BOPP 100g TSE 51 0 KS
BOPP 100g TSE 51 3,662 KS
BOPP 100g TSE 45 1,631 KS
BOPP 100g TSE 51 3,662 KS
PET 48g IF-12 29 3,930 GA
PET 48g IF-12 40.75 0 GA
PET 48g IF-12 43.25 0 GA
PET 48g IF-12 46.5 0 GA
PET 48g IF-12 48 4,340 GA
PET/PVDC 48g IF-12 28 9,480 KS
PET/PVDC 48g IF-12 49 6,640 KS

INDUSTRIES

IQF ( Beef, Pork, Fish, Chicken, Vegetables), Bottle Labeling, Hair care, Ingredients (salt, spices, flour, etc .) Nuts, Pet Food, Produce, Rice, Snacks (Bakery), Tape, Garments, bottled water and Bottled beverages

CAPABILITIES

Mono and Co-Extrusion Films, Cast Films, Tentured Films, Custom engineered films, Printing -10 color, Bag on Roll, Loose pack and Wicketed bags, Pouches, Laminations, POF and Shrink Bundling films, Tape Handles, Packaging Automation

FILM TYPES

CPP, EVA, EVOH, Foil, BOPP, PET, PETG, PET/PVDC, Metallized, Nylon, Biax-Nylon, Ethylene (LDPE, LLDPE, MLLDPE, HDPE,)